|
|||
  engineering   +   designs   +   ideas   +   creativity |
mechanical engineering design analysis since 1999 |
||
|
Design and
Drafting
|
|
|||||||||||
DRAFTING and DESIGN |
|||||||||||
Detailing | Part details and design, fabrication specifications, dimensioning, tolerancing, geometric feature selections | ||||||||||
systems: components, machine systems, industrial products, piping, P&IDs, building mechanical layouts, flow networks, electrical networks | |||||||||||
Assemblies | Layout, bill of materials, technical specifications, off-the-shelf component selections | ||||||||||
types: industrial, consumer | |||||||||||
Solid | Inputs to FEA models, interference checks, design verification | ||||||||||
Modeling | software: Solid Works, Inventor, others by request | ||||||||||
Fit-ups | Design verification of part details | ||||||||||
checks: interferences, material compatibility | |||||||||||
Materials | Selection of materials from past experience | ||||||||||
types: alloys, ceramics, organics | |||||||||||
Fabrication | Impact of fabrication methods on design details | ||||||||||
Planning | methods: machining, welding, molding, fastening, bonding | ||||||||||
Reverse Engineering |
Design details and assembly drawings from actual mechanisms and products | ||||||||||
methods: measurements, materials, off-the-shelf lists, fabrication specifications | |||||||||||
As-Builts | As-built component drawings, process flow diagrams | ||||||||||
methods: up-dates from hand sketches and walk-downs | |||||||||||